$

ETH

$

(1 ETH)
  • 1
    • [whale]
    • [Blue]
    0xe2a83b15fc300d8457eb9e176f98d92a8ff40a49
    2
    • [whale]
    0x55faf0e5e6e532b1c5799bdeec1a0f193e54a92d
    3
    • [whale]
    • [Blue]
    0x7eb413211a9de1cd2fe8b8bb6055636c43f7d206
    4
    • [whale]
    0x679668b960aa41e5de6eec5a57e58006095db91c
    5
    • [whale]
    0x0f0eae91990140c560d4156db4f00c854dc8f09e
    6
    • [whale]
    • [Blue]
    0xfaf5137f19f0f30aece41e08f77ea274490f0386
    7
    • [whale]
    • [Blue]
    0xe301612b0751f6d862a27be205fb8e3c40c8c6db
    8
    • [whale]
    0x1f4a3a9eb3f26b48ef4cdd46f57016324e3ba0ea
    9
    • [whale]
    • [Blue]
    0xff3879b8a363aed92a6eaba8f61f1a96a9ec3c1e
    10
    • [whale]
    • [Blue]
    0x54be3a794282c030b15e43ae2bb182e14c409c5e
    Top Holding Holding Value PnL Buy Volume Sell Volume Collections NFTs
    0xe2a83b.... 5.371014626328796E7 -3.429275170733117E7 0 0 5 611
    0x55faf0.... 4.981501616621742E7 -4.983698162925345E7 3.54505148743244E7 392357.50688415184 22 165
    0x7eb413.... 4.343305131733584E7 -3.759785431497085E7 5.204498275309563E7 6682247.897724494 89 2399
    0x679668.... 2.3633381936166104E7 -2.3472571779462356E7 0 0 1 1
    0x0f0eae.... 2.341390129803734E7 -1.5825561865904147E7 2.538716675237759E7 1940123.631388323 195 2829
    0xfaf513.... 1.826284269468231E7 -3776165.375072697 1.5273166324265568E7 1072920.8983431424 15 1192
    0xe30161.... 1.8117817754367955E7 -1.282645210234771E7 4644951.013571119 4934784.529381704 40 388
    0x1f4a3a.... 1.5338476182482494E7 -1.532969831485226E7 1.5337607235772118E7 225828.96575363862 5 5
    0xff3879.... 1.5225722347703729E7 -5625479.095017982 1702295.424950309 2418583.865940209 44 1763
    0x54be3a.... 1.4827921061142353E7 -5802218.084579283 9522930.350724323 1970799.5339881235 310 8204
Notable Collection