$

ELT
%

$

%
  • 1
    • [whale]
    • [Blue]
    0xa99a76dddbb9678bc33f39919bc76d279c680c89
    2
    • [whale]
    0x55faf0e5e6e532b1c5799bdeec1a0f193e54a92d
    3
    • [whale]
    0xd8c6c3d184d434e6420a93848d42cbdbcda2c6f5
    4
    • [whale]
    • [Blue]
    0x7eb413211a9de1cd2fe8b8bb6055636c43f7d206
    5
    • [whale]
    • [Blue]
    0xe2a83b15fc300d8457eb9e176f98d92a8ff40a49
    6
    • [whale]
    0x4d8f496a4e29f5643d9161b9749d99a9623abf78
    7
    • [whale]
    0x0f0eae91990140c560d4156db4f00c854dc8f09e
    8
    • [whale]
    • [Blue]
    0x020ca66c30bec2c4fe3861a94e4db4a498a35872
    9
    • [whale]
    • [Blue]
    0xe301612b0751f6d862a27be205fb8e3c40c8c6db
    10
    • [whale]
    0x8eea79f9c6da7e8a8a41efdbbfd947f4326a901e
    Top Holding Holding Value PnL Buy Volume Sell Volume Collections NFTs
    0xa99a76.... 4.081566998670363E8 4.6840486466715634E7 5.5070894994135804E7 4.596346143192668E8 42 193
    0x55faf0.... 4.981513040442261E7 -4.97817922768215E7 3.54505148743244E7 392357.50688415184 20 163
    0xd8c6c3.... 4.804543650602398E7 -4.803955615964011E7 4.2396156317994416E7 0 4 4
    0x7eb413.... 4.4593537468039624E7 -3.512547324278406E7 4.5474172883714326E7 4295936.7757405555 80 1984
    0xe2a83b.... 4.197564957538377E7 -9232304.865362866 0 0 2 523
    0x4d8f49.... 2.3633381936166104E7 -2.352916816469484E7 0 0 2 2
    0x0f0eae.... 2.32200332568607E7 -1.479390016976738E7 2.433086951794815E7 1716603.058346948 180 2590
    0x020ca6.... 1.821824798650121E7 1853586.4495197546 9.129066830791609E7 7.936150745862046E7 85 2821
    0xe30161.... 1.811789502586039E7 -1.2216895204873461E7 4643839.6804133225 4934784.529381705 39 386
    0x8eea79.... 1.6288935966164514E7 -1.559459306537702E7 2203328.9724165397 0 14 156
Notable Collection